Regular Delivery of Core Courses
The Legal Services Training Consortium is committed to a regular schedule of core advocacy skills courses with some offered annually, others bi-annually and still others on a less frequent basis. CLAE’s laddered curriculum of core advocacy skills training provides a continuum of professional learning with courses geared for distinct groups of legal aid staff – program and litigation directors, new and more experienced attorneys, nonâattorney advocates, intake staff and others.
| Course | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Administrative Hearing Skills | X | X | X | X | |||||||
| Advanced Training of Trainers | X | ||||||||||
| Advocacy Symposium | X | X | X | X | X | ||||||
| Affirmative Litigation | X | X | X | X | |||||||
| Basic Lawyering Skills | X X | X | X | X | X | X | X | X | X | ||
| Case Planning & Discovery | X | X | X | X | X | ||||||
| Community Lawyering | X | X | |||||||||
| Community Legal Education | X | ||||||||||
| Deposition Skills (with NITA) | X | ||||||||||
| Essential Hotline Skills | X | ||||||||||
| Essential Skills: Non-Attorney Advocates | X | ||||||||||
| Leadership & Justice | X | X | |||||||||
| Leadership Institute - planning & impl | X | XX | XXXX | XX | XXX | ||||||
| Negotiations/Negotiations OL | X | X | X | ||||||||
| Supervision Skills | X | ||||||||||
| Support Staff Training | X | ||||||||||
| Training of Trainers | X | X | X | X | X | X | X | X | X | ||
| Trial Skills | X | X | X | X | |||||||
| Whole Client/Whole Advocate | X | X |
